Size Chart
Measurement Guide
Measuring Guide Picture
Body Measurements
Switch to:
cm
inch
Size Bust Waist Sleeve Length Dress Length
S 120 70 47-55 91
M 124 74 48-56 92
L 128 78 49-57 93
XL 132 82 50-58 94
XXL 136 86 51-59 95
Size Bust Waist Sleeve Length Dress Length
S 47 ¼ 27 ½ 18 ½-21 ¾ 35 ¾
M 48 ¾ 29 ¼ 19-22 36 ¼
L 50 ½ 30 ¾ 19 ¼-22 ½ 36 ½
XL 52 32 ¼ 19 ¾-22 ¾ 37
XXL 53 ½ 33 ¾ 20-23 ¼ 37 ½

Note: The size chart shows the actual body size. Locate your actual body measurements on the size chart to determine which size you should purchase.